
| TYPE | Departmental Scanner |
| DOCUMENT FEEDING | Automatic or Manual |
| Document Size Width | 2.1 – 11.8 |
| Document Size Length | 2.8 – 17 Long Doc. Mode: Up to 118 |
| Thickness Automatic Feeding | (U-Turn Path): 14 – 32 lb. Bond |
| Thickness Manual Feeding | (U-Turn Path): 11 – 40 lb. Bond |
| Feeder Capacity | 100 Sheets |
| GRAYSCALE | 8-bit |
| COLOR | 24-bit |
| SCANNING ELEMENT | Three-Line Contact Image Sensor (CMOS) |
| LIGHT SOURCE | RGB LED |
| Operating Modes | Simplex, Duplex, Color, Grayscale, Black and White, Text Enhancement (three types), Error Diffusion |
| OPTICAL RESOLUTION | 600 dpi |
| OUTPUT RESOLUTION | 100/150/200/240/300/400/600 dpi |
| BLACK AND WHITE | (Simplex / Duplex):* 80 ppm / 160 ipm |
| GRAYSCALE | (Simplex / Duplex):* 80 ppm / 160 ipm |
| COLOR | (Simplex / Duplex):* 80 ppm / 160 ipm |
| INTERFACE | Hi-Speed USB 2.0, SCSI-III |
| SCANNER DRIVERS | ISIS/TWAIN for Windows®/XP/Windows Vista®/Windows 7 (32 bit/64 bit) |
| DIMENSIONS (H X W X D) | 7.5 x 15.6 x 12.3 |
| WEIGHT | 23 lb. |
| POWER CONSUMPTION** | 46.5W or Less (Energy Saving Mode: 3.7W or less) Suggested Daily Volume: 10,000 Scans |
| OPTIONS | Flatbed Scanner Unit 101,Exchange Roller Kit, Barcode Module III, eCarePAK (Exchange Service) * Examples based on typical settings, rated in pages/images per minute with letter sized documents, landscape feeding direction, up to 200 dpi. |
| OTHER FEATURES | Auto Color Detection, Auto Page Size Detection, Custom Color Dropout/Enhance Color, Deskew, Long Document Mode, Moire Reduction, MultiStream, Pre-Scan, Prevent Bleed-Through/Remove Background, Punch Hole Removal, Skip Blank Page, Text Orientation Recognition, Three Dimensional Color Correction, Ultrasonic Double-Feed Detection, User Preferences Bundled Software: ISIS/TWAIN Drivers, Canon CapturePerfect, Kofax VirtualReScan, Nocson EasyConnect (available via download from the Nocson website) |
